CELLg8 offers a wide variety of bulk liposomal powders/ingredients. We also do custom powder formulations ready for finished goods.
All of our ingredients and stock formulations are available in bulk. We can meet the standards and quantity of any large companies with high demand.
We manufacture many stock formulations of CELLg8 vitamin powders that are ready to ship in 25 kg boxes. Stock CELLg8 powders are a great way to get these high absorption ingredients to the market quickly.
You will get to work with our lab and top level doctors in formulating the perfect liposomal supplement for your brand and clients.
Ingredient Name | Active Percent | Benefit | Benefit | Benefit | Downloads |
---|---|---|---|---|---|
Apigenin | 70% Active | Antioxidant | Supports Cardiac Health | Optimizes Brain Function | Download Flyer |
Astragalus | 70% Active | Immune Health | Download Flyer | ||
Berberine | 70% Active | Metabolic Support | Blood Sugar Support | Mitochondria Function | Download Documents |
Calcium AKG | 18% Active | Bone Health | Metabolic Support | Download Flyer | |
CoQ10 | 70% Active | Energy-Mitrochondia Support | Lipid Support | Muscle Support | Download Flyer |
Curcumin | 64% Active | Joints and Muscles | Occasional Comfort | Hormone Support | Download Documents |
Glutathione | 40% Active | Antioxidant | Detoxification | Download Documents | |
Green Tea (Caffeine Free) | 30% Active | Antioxidant | Weight Support | Detox | Download Documents |
Iron | 40% Active | Red Blood Cells | Immune Cells | Download Flyer | |
Magnesium | 7.275% Active | Mood Support | Relaxing Support | Muscle Support | Download Documents |
NAD+ | 70% Active | Supports Cogntive Function | Mitochondrial Energy Production | Mood Support and Healthy Aging Support | Download Flyer |
Omega-3 | 30% Active | Mood Support | Improved Brain Function | Download Flyer | |
Quecertin | 70% Active | Heart Health | Occasional Allergy Relief | Antioxidant | Download Documents |
Resveratrol | 49% Active | Antioxidant | Healthy Aging | Mitochondira Function | Download Documents |
Vitamin B12 | 1% or 5% | Benefits Nerve Cell Structure and Functions | Energy Production | Supports Methylation, Detoxification, Neurotransmitter Production | Download Flyer |
Vitamin C | 70% or 85% | Immune Health | Skin Health | Supports Brain Function | Download Flyer |
Vitamin D | 2500 IU / Serving | Immune Health | Bone Health | Heart Health | Download Documents |
Ingredient Name | Active Percent | Benefit | Benefit | Benefit | |
---|---|---|---|---|---|
Vitamin C | 70% Active | Immune Health | Heart Health | Skin Support | |
Vitamin C | 85% Active | Immune Health | Heart Health | Skin Support | |
CoQ10 | 70% Active | Energy-mitrochondria support | Lipid Support | Muscle Support | |
Curcumin | 64% Active | Joints and Muscles | Occasional Comfort | Hormone Support | |
Vitamin D + Vitamin K2 | 50% Active | Immune Health | Bone Health | Heart Health | |
Green Tea (Caffeine Free) | 30% Active | Antioxidant | Weight Support | Detox | |
Glutathione | 40% Active | Atioxidant | Detoxification | NA | |
Iron | 40% Active | Red Blood Cells | Immune Cells | NA | |
Magnesium | 7.275% Active | Mood Support | Relaxing Support | Muscle Support | |
Quecertin | 70% Active | Heart Health | Occasional Allergy Relief | Antioxidant | |
Resveratrol | 49% Active | Antioxidant | Hearlth Aging | Mitochondira Function | |
Apigenin | 70% Active | Antioxidant | Supports Cardiac Health | Optimizes Brain Function | |
NAD+ | 100% Active | Supports Cognitive Function | Mitochondrial Energy Production | Mood Support and Healthy Aging Support | |
Vitamin B12 | 1% or 5% | Benefits Nerve Cell Structure and Functions | Energy Production | Supports methylation, detoxification, neurotransmitter production | |
Calcium AKG | 18% Active | Bone Health | Metabolic Support | NA | |
OMEGA-3 | 30% Active | Mood Support | Inflammation Support | Improved Brain Function | |
Berberine | 70% Active | Metabolic Support | Blood Sugar Support | Mitochondria Function | |
Astragalus | 70% Active | Immune Health | NA | NA |
Ingredient Name | Active Percent | Benefit | Benefit | Benefit |
---|---|---|---|---|
Vitamin C | 70% Active | Immune Health | Heart Health | Skin Support |
Vitamin D | 50% Active | Immune Health | Bone Health | Heart Health |
Glutathione | 40% Active | Atioxidant | Detoxification | NA |
Iron | 40% Active | Red Blood Cells | Immune Cells | NA |
Green Tea - Caffeine Free | 30% Active | Antioxidant | Weight Support | Detox |
GABA | 50% Active | Relaxation | Brain Health | Nerve Support |
Quecertin | 70% Active | Heart Health | Occasional Allergy Relief | Antioxidant |
Curcumin | 64% Active | Joints and Muscles | Occasional Comfort | Hormone Support |
Astragalus | 70% Active | Immune Health | NA | NA |
Resveratrol | 49% Active | Antioxidant | Hearlth Aging | Mitochondira Function |
Berberine | 70% Active | Metabolic Support | Blood Sugar Support | Gut Health |
Magnesium | 7.275% Active | Mood Support | Relaxing Support | Muscle Support |
Hesperidin | 70% Active | Antioxidant | Blood Vessel Support | Detox Support |
Calcium | 30% Active | Bone Health | Metabolic Support | NA |
Omega-3 | 30% Active | Mood Support | Eye Health | Brain Function |
CoQ10 | 70% Active | Energy-mitrochondria support | Lipid Support | Muscle Support |
See a visualized representation of how CELLg8® powders are absorbed into our system with unmatched results backed by human clinical studies.
The start of making your idea a reality. Our lab will directly work with you in making a stable, effective, and safe supplement for your clients.
Once samples are approved we begin the manufacturing process. Your order is sent to our FDA and cGMP certified manufacturing facility.
We work with hundreds of different forms of packaging as well as custom packaging. If you have something in mind, just ask!